About 221 111 Watt Common
Bright 2 Bed, 2 Bath condo in Walker Lake with private balcony! Open-concept layout, in-suite laundry & spacious bedrooms. Steps from Walmart, Superstore, Sobeys, Dollarama, Tim Hortons, Starbucks & McDonald's. Surrounded by walking trails, ponds, playground & nearby schools. Convenient access to banks, restaurants, daycares & transit routes to Millwoods Town Centre & Century Park. Close to Anthony Henday, Amazon warehouse & only 20 mins to YEG Airport! Perfect for families or savvy investors seeking positive cash flow. Cheaper than rent*—an unbeatable blend of comfort, value & location!
Features of 221 111 Watt Common
| MLS® # | E4450781 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 702 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 221 111 Watt Common |
|---|---|
| Area | Edmonton |
| Subdivision | Walker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0M8 |
Amenities
| Amenities | Off Street Parking, Parking-Visitor, Security Door, Sprinkler System-Fire |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher - Energy Star, Microwave Hood Fan, Refrigerator-Energy Star, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Commercial, Landscaped, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Shauna May Seneca |
|---|
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 84 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $372 |
Listing Details
| Office | Courtesy Of Manish Padania Of RE/MAX Excellence |
|---|
