About 416 Pine Point(e)
READY TO MOVE IN || DOUBLE CAR GARAGE Upgraded BRAND New Detached Home || 5 BED 4 BATH || Main door entrance leads you to Open to above Living area. Family area with beautiful feature wall & fireplace . Main floor bedroom and full bathroom. BEAUTIFUL EXTENDED kitchen with Centre island. HUGE Spice Kitchen with lot of cabinets. Dining nook with access to backyard . Oak staircase leading to bonus room with feature wall. Huge Primary br with stunning feature wall, indent ceiling, 5pc fully custom ensuite & W/I closet . Bedroom 2 & Bedroom 3 with jack & jill bathroom. Bedroom 4 with common bathroom. Laundry on 2nd floor with sink. Side entrance for basement. This house checks off all the columns .
Features of 416 Pine Point(e)
| MLS® # | E4451729 |
|---|---|
| Price | $675,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,497 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 416 Pine Point(e) |
|---|---|
| Area | Leduc |
| Subdivision | Woodbend |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1S7 |
Amenities
| Amenities | No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 79 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Deep Nirwan Of Exp Realty |
|---|
