About 208 11446 40 Avenue
2 bedroom, 2 bathroom, on second floor, with a beautiful private balcony. Surrounded by all amenities: schools, transport, groceries, playgrounds. Elevator leading to heated garage. Comes with one parking stall. Bright living room with a corner electric fireplace. Large insuite laundry (washer and dryer included) with a large storage area. Great access to UofA campus, UofA hospital, Southgate Mall, LRT, and Whitemud Drive. Main bedroom with 3 piece ensuite. Bright kitchen comes with all appliances.
Features of 208 11446 40 Avenue
| MLS® # | E4451857 |
|---|---|
| Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 915 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 208 11446 40 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Royal Gardens (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 0R5 |
Amenities
| Amenities | Parking-Visitor, Secured Parking, Security Door, Storage-In-Suite |
|---|---|
| Parking | Heated, Insulated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Heat Pump, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | ICFs (Insulated Concrete Forms), Stucco, Vinyl |
|---|---|
| Exterior Features | Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | ICFs (Insulated Concrete Forms), Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 77 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $822 |
Listing Details
| Office | Courtesy Of Fred Clemens Of ComFree |
|---|
