About 205 3670 139 Avenue
'The Savida' beautiful 823 sq.ft. end unit with two bedrooms, two full baths, and one titled underground parking stall. Open and spacious living room, dining room, and kitchen. Living room has patio door access to the Northwest facing balcony. Kitchen has ample counter space with extended breakfast bar, soft close cabinets, and tiled backsplash. Large primary bedroom has walk-through closet and 4 pcs. ensuite. Convenient insuite laundry. Close to Clareview Recreation Centre, schools, shopping, and public transit. Condo fees include electricity, heat, and water.
Features of 205 3670 139 Avenue
| MLS® # | E4452587 |
|---|---|
| Price | $215,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 823 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 205 3670 139 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Clareview Town Centre |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 3N5 |
Amenities
| Amenities | Parking-Visitor, Secured Parking, Security Door |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Hardie Board Siding |
|---|---|
| Exterior Features | Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 72 |
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $560 |
Listing Details
| Office | Courtesy Of Simon Chong Of RE/MAX River City |
|---|
