About 10439 16 Avenue
Welcome to the highly desirable community of Bearspaw! This immaculate 4-level split is truly move-in ready and perfect for your family. The bright island kitchen and included dining cabinet offer both style and function. Upstairs you’ll find 3 spacious bedrooms and a 4 pc bathroom including a primary suite that easily accommodates a king-size bed along with a 3-piece ensuite.The cozy family room on the lower level boasts a beautiful stone wood-burning fireplace—ideal for family movie nights or gatherings. There is a rough in for an additional future bathroom which serves as extra storage room at the moment.The basement level provides an office space, more storage, and room to finish to your taste. Newer shingles and carpet on upper level. Complete with an insulated double garage and situated close to schools, shopping, and parks, this home has everything you’ve been looking for!
Features of 10439 16 Avenue
| MLS® # | E4454738 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,116 |
| Acres | 0.00 |
| Year Built | 1983 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 10439 16 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Bearspaw (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 5T1 |
Amenities
| Amenities | Deck, Vinyl Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Keheewin Elem. |
|---|---|
| Middle | Steinhauer |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 59 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Catherine Wolf Of Professional Realty Group |
|---|
