About 4143 Kennedy Green Green
Award-winning show home by Vicky’s Homes (best build under $2m) ready for the buyer that has a budget for the best! TRIPLE CAR GARAGE with room for 6 via lifts, 4 beds total + main floor den/bed, 5 baths, fully finished & backing pond/greenspace with a large SW yard! This home is loaded and a must see, located in the community of Keswick which is nestled between parks, ponds, trails & the river. The expansive main floor brings in plenty of natural light with the 2 storey vault but adds warmth with the heated floor tiles. The massive kitchen is an entertainers dream featuring built in appliances, lots of cabinetry & a special U shaped island where everyone will gather. Steps away is a large deck with built in bbq & custom built automated pergola. Upstairs the 3 beds all have their own bath with the primary having a balcony, large closet and ensuite with steam shower & multiple vanities. The basement is finished with a wet bar, rec room & 4th bed - Automation/blinds/control4 throughout + und. sprinklers!
Features of 4143 Kennedy Green Green
| MLS® # | E4455135 | 
|---|---|
| Price | $1,788,000 | 
| Bedrooms | 4 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 3,359 | 
| Acres | 0.00 | 
| Year Built | 2016 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 4143 Kennedy Green Green | 
|---|---|
| Area | Edmonton | 
| Subdivision | Keswick | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 3B3 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking Spaces | 6 | 
| Parking | Triple Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Microwave, Stove-Countertop Gas, Stove-Gas, Washer, Window Coverings, Wine/Beverage Cooler, Refrigerators-Two, Oven Built-In-Two | 
| Heating | Forced Air-2, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Mantel | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Composition, Stone, Stucco | 
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Corner Lot, Fenced, Golf Nearby, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Composition, Stone, Stucco | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | August 28th, 2025 | 
|---|---|
| Days on Market | 64 | 
| Zoning | Zone 56 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 385 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Courtesy Of Adam T Dirksen Of Rimrock Real Estate | 
|---|

