About 58 Lamplight Drive
Modern 2,756 sq. ft. two-storey with 1,000 sq. ft. legal basement suite. Main level offers 9 ft. and 12 ft. ceilings, open dining area, and office with storage that could serve as a 7th bedroom. The kitchen includes 7 appliances: fridge, freezer, 2 ovens, gas range, microwave, dishwasher, plus a large walk-through pantry. Upstairs, the primary suite features a fireplace, 4-piece ensuite, walk-in closet with direct laundry access. A second bedroom includes a 3-piece ensuite and walk-in closet, while two additional bedrooms also have walk-in closets. Highlights include high-efficiency furnaces, A/C, HRV, large covered deck, and oversized heated triple garage with 12 ft. ceilings. The legal basement suite has 2 bedrooms, private entrance, large windows, full kitchen with appliances, in-suite laundry, and separate furnace. Exterior features year-round RV parking pad, driveway for up to 7 vehicles, and powered garden shed.
Features of 58 Lamplight Drive
| MLS® # | E4456342 |
|---|---|
| Price | $869,000 |
| Lease Rate | $24 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,756 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 58 Lamplight Drive |
|---|---|
| Area | Spruce Grove |
| Subdivision | Legacy Park |
| City | Spruce Grove |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7X 0G8 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Front Porch, Insulation-Upgraded, No Smoking Home, Parking-Extra, Smart/Program. Thermostat, R.V. Storage, Walk-up Basement, Vacuum System-Roughed-In |
|---|---|
| Parking Spaces | 11 |
| Parking | Over Sized, RV Parking, Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Freezer, Garage Opener, Hood Fan, Microwave Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Storage Shed, Stove-Countertop Gas, Stove-Electric, Window Coverings, Dryer-Two, Washers-Two, Dishwasher-Two |
| Heating | Forced Air-1, Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Direct Vent, Double Sided, Remote Control |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Landscaped, Level Land, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 49 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Fred Clemens Of ComFree |
|---|
