About 1628 167 Street
Discover this stunning 3-bedroom, 3.5-bath home perfectly located within walking distance to parks, scenic paths, a pond, a toboggan hill, and a vibrant outdoor rec area. Featuring a bright and spacious layout, this home offers a bonus room, granite countertops, cozy fireplace, huge walk-in closet, and convenient 2nd-floor laundry. Enjoy quality finishes like laminate and tile flooring, a high-efficiency furnace. The fully finished basement renovated this week, charming front veranda, rear deck, and single attached garage add to the appeal. A beautiful home in a family-friendly neighborhood!
Features of 1628 167 Street
| MLS® # | E4456607 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,454 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1628 167 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Glenridding Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3C4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 48 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sandip Kumar Surila Of Initia Real Estate |
|---|
