About 18911 58 Avenue
Beautifully Renovated 2-Storey in Jamieson Place! Tucked away on a quiet cul-de-sac, this home sits on a pie-shaped lot with mature landscaping, a huge deck, and a private backyard perfect for entertaining. Step inside to soaring vaulted ceilings and an open-concept design that fills the home with light. The kitchen has been tastefully renovated and showcases brand new stainless steel appliances. A versatile main floor den can serve as a 4th bedroom or office. Upstairs you’ll find 3 generous bedrooms and 2 full baths. The home also comes with central A/C for your comfort, plus recently replaced shingles with transferable warranty. A fantastic family home in a sought-after community!
Features of 18911 58 Avenue
| MLS® # | E4457175 |
|---|---|
| Price | $474,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,436 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 18911 58 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Jamieson Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 2G6 |
Amenities
| Amenities | Ceiling 10 ft., No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher - Energy Star, Dryer, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Cul-De-Sac, Landscaped, Playground Nearby, Public Transportation, Schools, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tuba Pastutmaz Of Homes & Gardens Real Estate Limited |
|---|
