About 5191 Chappelle Road
Welcome to this bright & modern 2-storey in the heart of Chappelle, offering style, comfort & unbeatable location. The open-concept main floor features 9’ ceilings, vinyl plank floors & a large island kitchen w/quartz counters, stainless appliances, & tile backsplash—perfect for both family meals & entertaining. Large windows frame unobstructed views of the expansive park, creating a peaceful backdrop to your everyday living. Upstairs you’ll find 3 spacious bdrms incl. a primary suite w/W.I.C. & private 3-pc ensuite, plus a 2nd full bath conveniently located near the additional bdrms. The unfinished basement holds laundry & awaits your personal touch, while the sunny south-facing yard is fully landscaped for easy outdoor enjoyment. A double detached garage adds convenience, & there are NO CONDO FEES!. Steps to a K–9 school, trails & parks, & public transit, this home blends value, location & lifestyle—move-in ready for your next chapter! So come take a peek and fall in love.
Features of 5191 Chappelle Road
| MLS® # | E4458529 |
|---|---|
| Price | $409,777 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,303 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5191 Chappelle Road |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3H3 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., Closet Organizers, Deck, Exterior Walls- 2"x6", Hot Water Natural Gas, No Smoking Home, Vinyl Windows |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Golf Nearby, Landscaped, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Jill Jordan Of RE/MAX Real Estate |
|---|
