About 48 Grassview Crescent
No Neighbors at the back | Double Car Garage home on regular lot || Stunning home with luxury and functionality for modern family living. Open-to-above living room with lot of windows, fireplace & beautiful feature wall. A convenient main-floor den could be used as bedroom with a full bathroom is perfect for guests or extended family. The heart of the home is its modern kitchen, flowing into a dining area and with access to backyard, ideal for summer gatherings. Upstairs beautiful bonus room with fireplace & feature wall, perfect for family entertainment. The spacious primary suite with stunning ceiling & wall design offers a custom ensuite with a soaking tub, dual vanities, and a walk-in closet. Two additional bedrooms with jack & jill bath. Every corner of this home has been thoughtfully designed, checking all the boxes for style, comfort, luxury and convenience.
Features of 48 Grassview Crescent
| MLS® # | E4461540 |
|---|---|
| Price | $674,998 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,623 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 48 Grassview Crescent |
|---|---|
| Area | Spruce Grove |
| Subdivision | Tonewood |
| City | Spruce Grove |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7X 3G1 |
Amenities
| Amenities | Ceiling 9 ft. |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mohit Dhunna Of Exp Realty |
|---|
