About 608 10149 Saskatchewan Drive
FRESHLY PAINTED | 2 BEDROOMS + 2 FULL BATHS | PRIME STRATHCONA LOCATION! Welcome to Water’s Edge, offering convenient urban living in one of Edmonton’s most sought-after communities. This bright, functional condo features two spacious bedrooms, each with access to its own 4-PIECE BATHROOM—an ideal setup for students, professionals, roommates, or investors. Water’s Edge offers impressive amenities including a FITNESS CENTRE, RACQUETBALL, BASKETBALL & TENNIS COURTS, plus more. Steps from Edmonton’s RIVER VALLEY and minutes to Whyte Avenue, the University of Alberta, Downtown, and Kinsmen Sports Centre. An excellent opportunity for LOW-MAINTENANCE LIVING in a prime central location!
Features of 608 10149 Saskatchewan Drive
| MLS® # | E4507899 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 925 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 608 10149 Saskatchewan Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Strathcona |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6E 6B6 |
Amenities
| Amenities | Recreation Room/Centre |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 20 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Golf Nearby, Public Transportation, Recreation Use, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $723 |
Listing Details
| Office | Courtesy Of Kunal Sachdeva Of RE/MAX Excellence |
|---|
