About 20 St. Andrews Avenue
Welcome to this impeccably maintained 2-storey home in desirable St. Andrews, Stony Plain! Offering 1,170 sq. ft. above grade, 3 bedrooms, 2 bathrooms, a fully finished basement, and a double detached garage, this home is move-in ready with many important updates already completed! The bright main floor features a spacious living room, dining area, and generous kitchen with ample cabinetry and newer stainless steel appliances. Upstairs, three comfortable bedrooms include a spacious primary with room for a king-sized bed, dressers, and sitting area, plus you'll find the 4-piece bath. The finished basement provides flexible space for a family room, gym, office, or recreation area. Updates include windows (2020), R50 attic insulation (2019), eavestroughs/downspouts (2018), and garage door opener (2026). South/west rear exposure fills the home with natural light. Close to parks, schools, playgrounds, and amenities, with immediate possession available!
Features of 20 St. Andrews Avenue
| MLS® # | E4509929 |
|---|---|
| Price | $374,900 |
| Lease Rate | $10 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,173 |
| Acres | 0.08 |
| Year Built | 1984 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 20 St. Andrews Avenue |
|---|---|
| Area | Stony Plain |
| Subdivision | St. Andrews |
| City | Stony Plain |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7Z 1K8 |
Amenities
| Amenities | Vinyl Windows, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fan-Ceiling, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Golf Nearby, Landscaped, Park/Reserve, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Patrick D Fields Of Real Broker |
|---|
