About 603 10226 104 Street
Welcome to Fox Tower 1, perfectly situated in the heart of downtown Edmonton and just steps from the vibrant Ice District and Rogers Place! This move in ready condo offers an open-concept layout with granite countertops, stainless steel appliances & centre island with breakfast bar. The living room features large windows, creating a bright & airy space, while the spacious primary bedroom provides a comfortable retreat. A 4 piece bathroom & convenient in-suite laundry complete the interior. Step outside onto the exceptionally large balcony, offering plenty of room for patio furniture & BBQ. The unit also includes a titled underground parking stall with a storage cage above. Enjoy an unbeatable downtown lifestyle with Rogers Place, the Ice District, restaurants, cafes, shopping, nightlife, public transit & the LRT all within easy walking distance. A fantastic opportunity for professionals, students, investors, or anyone looking to enjoy the convenience of downtown living!
Features of 603 10226 104 Street
| MLS® # | E4511996 |
|---|---|
| Price | $220,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 607 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 603 10226 104 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 1B8 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, Intercom, Patio, Secured Parking, Security Door, Sprinkler System-Fire, See Remarks, Natural Gas BBQ Hookup |
|---|---|
| Parking | Heated, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 28 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick, Stone, Stucco |
|---|---|
| Exterior Features | Golf Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Tar & Gravel |
| Construction | Concrete, Brick, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $291 |
Listing Details
| Office | Courtesy Of Rachel S Fung Of MaxWell Polaris |
|---|
